MACHINING
A highly qualified team, constantly evolving, the most advanced technological means, combined with expertise and know-how result in high added value machining where quality, precision and processes are our keys to success in satisfying the needs of our customers.
1. Management of the process and development of manifesting.
2. Manufacturing workshop with a broad range of machinery with the latest technology and productive means.
3. Machining: prepared to fulfil and exceed the demands of our customers.
Productive capacity:
COURSES | VERTICAL | 1900 mm |
TRANSVERSAL | 2900 mm | |
LONGITUDINAL | 1500 mm | |
MAIN SPINDLE | 1000 mm | |
DIAMETER | 150 mm | |
TABLE | SURFACE | 1600 x 2000 mm |
MAXIMUM PERMISSIBLE | 10000kg | |
SPEEDS – 4 to 1600 r.p.m. | ||
NUMERIC CONTROL – HEIDENHAIN TNC-530 |
COURSES | DIAMETER | 110 mm |
MAIN SPINDLE | 800 mm | |
VERTICAL | 1200 mm | |
TRANSVERSAL | 1700 mm | |
LONGITUDINAL | 1000 mm | |
TABLE | SURFACE | 1200 x 1450 mm |
MAXIMUM PERMISSIBLE | 4000 kg | |
SPEEDS – 10 to 1000 r.p.m. | ||
NUMERIC CONTROL – HEIDENHAIN TNC-430 |
COURSES | LONGITUDINAL | 3900 mm |
TRANSVERSAL | 2940 mm | |
VERTICAL | 1100 mm | |
TABLE | SURFACE | Ø 2800 mm |
MAXIMUM PERMISSIBLE | 15000 kg | |
SPEEDS – 1 to 9000 r.p.m. | ||
RANGE OF ADVANCE- 1 to 30.000 mm/min | ||
NUMERIC CONTROL – HEIDENHAIN iTNC-530 | ||
DIVIDER | Equipped with 4th Horizontal/Vertical axis divider model LEHMAN EA-530: pneumatic lock | |
TOOLS | Equipped with automatic storage of 60 tools |
COURSES | LONGITUDINAL | 3600 mm |
TRANSVERSAL | 1100 mm | |
VERTICAL | 920 mm | |
TABLE | SURFACE | 4200 x 1100 mm |
MAXIMUM PERMISSIBLE | 5000 kg | |
SPEEDS – 1 to 10000 r.p.m. | ||
RANGE OF ADVANCE – 1 to 60.000 mm/min | ||
NUMERIC CONTROL – HEIDENHAIN iTNC-530 | ||
DIVIDER | Equipped with 4th Horizontal/Vertical axis divider model LEHMAN EA-530: pneumatic lock | |
TOOLS | Equipped with automatic storage of 30 tools |
COURSES | LONGITUDINAL | 5000 mm |
TRANSVERSAL | 1200 mm | |
VERTICAL | 1500 mm | |
TABLE | SURFACE | 5000 x 1100 mm |
MAXIMUM PERMISSIBLE | 10000 kg | |
SPEEDS – 20 to 3000 r.p.m. | ||
NUMERIC CONTROL – HEIDENHAIN TNC-426 | ||
VARIOUS | Equipped with 4th Horizontal/Vertical axis divider model SINCOR/81310-F: pneumatic lock | |
Automatic universal headstock, model UDG in the bodies 120 x 3º | ||
Portable electronic steering-wheel |
COURSES | LONGITUDINAL | 2500 mm |
TRANSVERSAL | 800 mm | |
VERTICAL | 800 mm | |
TABLE | SUPERFICIE | 2500 x 700 mm |
MÁXIMO ADMISIBLE | 4000 kg | |
SPEEDS – 605 to 4000 r.p.m. | ||
NUMERIC CONTROL – HEIDENHAIN TNC-407 | ||
VARIOUS | Equipped with 4th Horizontal/Vertical axis divider model SINCOR/81310-4: pneumatic lock | |
Headstock 2 outlets at 90º | ||
Preparation 4th axis CNC | ||
Portable electronic steering-wheel |
COURSES | LONGITUDINAL | 2500 mm |
TRANSVERSAL | 800 mm | |
VERTICAL | 800 mm | |
TABLE | SURFACE | 2500 x 700 mm |
MAXIMUM PERMISSIBLE | 4000 kg | |
SPEEDS – 605 to 4000 r.p.m. | ||
NUMERIC CONTROL – HEIDENHAIN TNC-410 | ||
GEAR | Divisor 4th Horizontal/Vertical axis divider model SINCOR H/V 400 + counterpoint + locking | |
Headstock 2 outlets at 90º | ||
Preparation 4th axis CNC | ||
Portable electronic steering-wheel |
COURSES | LONGITUDINAL | 800 mm |
TRANSVERSAL | 410 mm | |
VERTICAL | 510 mm | |
TABLE | SURFACE | 1100 x 450 mm |
MAXIMUM PERMISSIBLE | 700 kg | |
SPEEDS – 8000 r.p.m. | ||
CONVERSATIONAL CONTROL – FANUC-11M | ||
Equipped with automatic storage of 30 tools. |
TABLE | 700 x 435 mm |
STROKES | 510 x 410 x 460 mm |
FAST | 24 – 24 – 20 m/min |
HEADSTOCK | 8000 b/min – BT 40 |
POWER | 7.5 H.P. |
TOOLS | Storage 18 tools type RANDOM |
KITAGAWA DIVIDER MODEL TMM-200 | |
COUNTERPOINT TS200 H=140 | |
NUMERIC CONTROL – FANUC-21MB |
DIAMETER OF SWING OVER BEDPLATE | 660 |
PRINCIPAL MOTOR POWER | AC 34Kw |
PLATE DIAMETER | 310 mm |
RANGE (X/Z) | 400/1500 mm |
FAST MOVEMENTS | 10/10 m/min |
TURRET TYPE | VDI 3425 |
TOOL CAPACITY | 8 |
SHAFT DIAMETER | 80 mm |
SPEEDS | 3200 rpm |
NUMERIC CONTROL – SIEMENS SINUMERIK 810-D |
DIAMETER OF SWING OVER BEDPLATE | 440 mm |
PRINCIPAL MOTOR POWER | AC 15 Kw |
PLATE DIAMETER | 250 mm |
RANGE (X/Z) | 180/510 mm |
FAST MOVEMENTS | 33/33 m/min |
TURRET TYPE | 8D8P |
TOOL CAPACITY | 8 |
SHAFT DIAMETER | 70 mm |
SPEEDS | 3600 rpm |
NUMERIC CONTROL – SIEMENS 840C HITROL EZ |
SWING DIAMETER | 575mm |
PRINCIPAL MOTOR POWER | 12 CV |
RANGE (X/Z) | 250/1500 mm |
SHAFT DIAMETER | 70 mm |
SPEEDS | 18 |
SPEEDS OF HEADSTOCK AXLE | 25-2000 rpm |
SWING DIAMETER | 810mm |
PRINCIPAL MOTOR POWER | 25 CV |
RANGE (X/Z) | 400/3000 mm |
SHAFT DIAMETER | 80 mm |
SPEEDS | 18 |
SPEEDS OF HEADSTOCK AXLE | 16-1250 rpm |
CAPACIDAD DE CORTE | DIÁMETRO | 275 mm |
SECCIÓN | 235 mm | |
DIMENSIONES DE LA HOJA | 500 (20”) y 450 (18”) | |
LONGITUD AVANCE AUTOMÁTICO | 0-500 / 0-4500 | |
MOTOR PRINCIPAL | 4 H.P. | |
MOTOBOMBA DE REFRIGERACIÓN | 0,1 H.P. | |
MOTOR GRUPO HIDRAÚLICO | 1 H.P. | |
NÚMERO DE CURSOS POR MINUTO | 60-90-125-155 | |
VELOCIDADES M/MINUTO | 16-23-32-40 |
DIMENSIONES MAX. DE LA PIEZA A RECTIFICAR |
LARGO | 650 mm |
ANCHO | 300 mm | |
ALTO | 320 mm | |
MESA | SUPERFICIE | 630 x 200 mm |
PESO ADMISIBLE | 150 Kg | |
DISTANCIA HUSILLO – MESA | 80 – 445 mm | |
CURSO MÁXIMO DEL CABEZAL PORTAMUELA | 365 mm | |
CURSO MANUAL DE LA MESA |
LONGITUDINAL | 700 mm |
TRANSVERSAL | 250 mm | |
VELOCIDAD DE DESPLAZAMIENTO |
DE LA MESA | 2 – 30 m/mn |
TRANSVERSAL | 0,01 – 1,5 | |
CABEZAL PORTAMUELA |
0,3 m/mn | |
VALOR DE UNA GRADUACIÓN DEL NONIUS | AVANCE VERTICAL | 0,0002 mm |
MICRO. VERTICAL | 0,0005 mm | |
AVANCE TRANSVERSAL |
0,05 mm | |
MICRO. TRANSVERSAL | 0,001 mm | |
DESPLAZAMIENTO VUELTA DEL NONIUS |
TRANSVERSAL | 5 mm |
VERTICAL | 0,20 mm | |
AVANCE TRANSV, AUTOM. MESA | 0,3 – 30 mm | |
AVANCE AUTOMATICO CABEZAL PORTAMUELA | 0,002 – 0,08 mm | |
DIMENSIONES DE LA MUELA | 250 x 76 x 40 | |
DIAMETRO MINIMO DE LA MUELA (USADA) | 160 mm |
CAPACIDAD DE ROSCADO MÍNIMO | M2 | |
CAPACIDAD DE ROSCADO MÁXIMO |
M48 | |
R.P.M. MÁXIMAS | 590 | |
MOTOR PRINCIPAL | 7,5 CV | |
VOLTAJE MOTOR PRINCIPAL | 380 V | |
MOTOBOMBA | 0,24 Kw | |
LONGITUD DEL BRAZO | 1500 mm |
CURSOS | LONGITUDINAL | 480 mm |
TRANSVERSAL | 250 mm | |
REGULABLE DEL CARNERO |
200 mm | |
MESA | SUPERFICIE | 650 x 225 mm |
VELOCIDADES – REVOLUCIONES DEL MOTOR POR MINUTO – 1500 r.p.m. |
||
DISTANCIA MÁXIMA | CENTRO DE LA MESA – CUERPO |
400 mm |
HERRAMIENTA – CUERPO |
365 mm | |
DISTANCIA REGULABLE MESACARNERO |
MÍNIMO | 170 mm |
MÁXIMO | 535 mm | |
NÚMERO DE GOLPES POR MINUTO | 65-85-105 | |
NÚMERO DE RANURAS EN T | 3 | |
CABEZAL GIRATORIO, AMBOS LADOS DEL PORTA-HERRAMIENTAS |
45º | |
POTENCIA DEL MOTOR | 1 CV |
- MITRE SAW T 315 B
-
UPRIGHT DRILLING MACHINES TD-17R
-
BANDSAW SAMUR S400
-
OVERHEAD CRANE: BENGO 4TN, JASO 5 TN, BENGO 8TN